<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SpotXchange&#039;s Blog &#187; Advertiser Testimonials</title>
	<atom:link href="http://www.spotxchange.com/blog/category/advertiser-testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotxchange.com/blog</link>
	<description>Insight into Video Advertising World</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:04:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creative Alliance</title>
		<link>http://www.spotxchange.com/blog/2009/06/01/creative-alliance/</link>
		<comments>http://www.spotxchange.com/blog/2009/06/01/creative-alliance/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:07:22 +0000</pubDate>
		<dc:creator>Erica Harte</dc:creator>
				<category><![CDATA[Advertiser Testimonials]]></category>

		<guid isPermaLink="false">http://blog.spotxchange.com/?p=556</guid>
		<description><![CDATA[We have run on SpotXchange for our client, a large publically held company, for several months now and we are very impressed with the response (click rates) that the campaign has received. SpotXchange allowed us to see the real power of regionally targeted pre-roll video in an advertiser-friendly environment. We found SpotXchange&#8217;s targeting capabilities, reach, [...]]]></description>
			<content:encoded><![CDATA[<p>We have run on SpotXchange for our client, a large publically held company, for several months now and we are very impressed with the response (click rates) that the campaign has received. SpotXchange allowed us to see the real power of regionally targeted pre-roll video in an advertiser-friendly environment. We found SpotXchange&#8217;s targeting capabilities, reach, and efficiency to be an excellent fit with our client&#8217;s online media goals and we look forward to recceiving more proposals from SpotXchange in the future.</p>
<p>Brendan Jackson</p>
<p>Creative Alliance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spotxchange.com/blog/2009/06/01/creative-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Bidz.com</title>
		<link>http://www.spotxchange.com/blog/2009/06/01/bidz-com/</link>
		<comments>http://www.spotxchange.com/blog/2009/06/01/bidz-com/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:01:54 +0000</pubDate>
		<dc:creator>Erica Harte</dc:creator>
				<category><![CDATA[Advertiser Testimonials]]></category>

		<guid isPermaLink="false">http://blog.spotxchange.com/?p=564</guid>
		<description><![CDATA[The client services team at Spotxchange has walked us through each step of the way with a true understanding of our goals and needs as an internet retailer. We know we can rely on them to not only manage our campaigns, but to always keep raising the bar for the future. They work hard to [...]]]></description>
			<content:encoded><![CDATA[<p>The client services team at Spotxchange has walked us through each step of the way with a true understanding of our goals and needs as an internet retailer. We know we can rely on them to not only manage our campaigns, but to always keep raising the bar for the future. They work hard to meet performance goals tailored to suit our business and this attention to detail exemplifies the attentive nature of their team.</p>
<p>Einaras Graurogkas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spotxchange.com/blog/2009/06/01/bidz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>UK Army</title>
		<link>http://www.spotxchange.com/blog/2009/06/01/uk-army/</link>
		<comments>http://www.spotxchange.com/blog/2009/06/01/uk-army/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:11:03 +0000</pubDate>
		<dc:creator>Erica Harte</dc:creator>
				<category><![CDATA[Advertiser Testimonials]]></category>

		<guid isPermaLink="false">http://blog.spotxchange.com/?p=566</guid>
		<description><![CDATA[SpotXchange consistently achieved really strong results throughout its duration and were extremely helpful in dealing with any queries we had. We will be looking to run with them in future campaigns.
Matt Taylor
i-level
]]></description>
			<content:encoded><![CDATA[<p>SpotXchange consistently achieved really strong results throughout its duration and were extremely helpful in dealing with any queries we had. We will be looking to run with them in future campaigns.</p>
<p>Matt Taylor</p>
<p>i-level</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spotxchange.com/blog/2009/06/01/uk-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Mass Mutual Testimonial</title>
		<link>http://www.spotxchange.com/blog/2006/06/01/mass-mutual-testimonial/</link>
		<comments>http://www.spotxchange.com/blog/2006/06/01/mass-mutual-testimonial/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 20:05:07 +0000</pubDate>
		<dc:creator>Jen Malson</dc:creator>
				<category><![CDATA[Advertiser Testimonials]]></category>

		<guid isPermaLink="false">http://blog.spotxchange.com/?p=525</guid>
		<description><![CDATA[
&#8220;The best part about the SpotXchange platform is that we could see what inventory brought the best conversions and then were able to optimize the campaign in real time. In aggregate, the SpotXchange publishers were the best performing and we look forward to working with SpotXchange again for clients that want to buy online video [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-529" href="http://blog.spotxchange.com/2006/06/01/mass-mutual-testimonial/massmutual-logo/"><img class="aligncenter size-full wp-image-529" title="massmutual logo" src="http://www.spotxchange.com/blog/wp-content/uploads/2006/06/massmutual-logo1.jpg" alt="massmutual logo" width="226" height="59" /></a></p>
<p>&#8220;The best part about the SpotXchange platform is that we could see what inventory brought the best conversions and then were able to optimize the campaign in real time. In aggregate, the SpotXchange publishers were the best performing and we look forward to working with SpotXchange again for clients that want to buy online video advertising.&#8221;</p>
<p>Gine Preziosa</p>
<p>Mullen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spotxchange.com/blog/2006/06/01/mass-mutual-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.spotxchange.com/blog/wp-content/uploads/2006/06/massmutual-logo1.jpg" />
		<media:content url="http://www.spotxchange.com/blog/wp-content/uploads/2006/06/massmutual-logo1.jpg" medium="image">
			<media:title type="html">massmutual logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
